Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime                                   : 9611778445.920451
sched_clk                               : 9611395355.166831
cpu_clk                                 : 9611394882.933066
jiffies                                 : 6697836907
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.604 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 1937389906
  .nr_load_updates               : 386528802
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 12863
  .clock                         : 9611394882.456164
  .clock_task                    : 9611394882.456164
  .cpu_load[0]                   : 8
  .cpu_load[1]                   : 4
  .cpu_load[2]                   : 2
  .cpu_load[3]                   : 3
  .cpu_load[4]                   : 18
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14853738.937387
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -402473088.485699
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394851.995503
  .se->vruntime                  : 350941638.935656
  .se->sum_exec_runtime          : 25712745.504893
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 344193107.104959
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -73133720.318127
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394882.434287
  .se->vruntime                  : 350941641.812509
  .se->sum_exec_runtime          : 326724918.322368
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 4

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8483434.234724
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -408843393.188362
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394882.434287
  .se->vruntime                  : 350941639.148558
  .se->sum_exec_runtime          : 8483493.415511
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 5
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/accounts-daemon.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 544485.353927
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -416782342.069159
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394442.067517
  .se->vruntime                  : 350941564.987778
  .se->sum_exec_runtime          : 544503.241405
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php8.1-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 526481.023455
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -416800346.399631
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394557.056886
  .se->vruntime                  : 350941564.965228
  .se->sum_exec_runtime          : 526487.850186
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/dbus.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9206174.451992
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -408120652.971094
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 2
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394714.668359
  .se->vruntime                  : 350941635.206184
  .se->sum_exec_runtime          : 9206175.500568
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 2
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/polkit.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4073010.857609
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -413253816.565477
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394714.861670
  .se->vruntime                  : 350941634.984061
  .se->sum_exec_runtime          : 4954721.170523
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6687146.155453
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -410639681.267633
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394720.704727
  .se->vruntime                  : 350941639.025215
  .se->sum_exec_runtime          : 6687147.204029
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 350941641.812509
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -66385185.610577
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 13
  .runnable_load_avg             : 4
  .util_avg                      : 7
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 9
  .tg_load_avg                   : 9
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394882.434287
  .se->vruntime                  : 417326827.423086
  .se->sum_exec_runtime          : 417293794.020676
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 13
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 13

cfs_rq[0]:/autogroup-2
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2742318.015871
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -414584509.407215
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9611394714.429126
  .se->vruntime                  : 417326818.419926
  .se->sum_exec_runtime          : 2752841.307603
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 417326827.423086
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 14
  .runnable_load_avg             : 13
  .util_avg                      : 8
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   2742318.015871  16272769   120         0.000000   2742642.211045         0.000000 0 0 /autogroup-2
 S       kthreadd     2 417254497.123742     12642   120         0.000000       489.923923         0.000000 0 0 /
 I   kworker/0:0H     4      3582.432835         4   100         0.000000         0.067272         0.000000 0 0 /
 I   mm_percpu_wq     6 172451533.952643         4   100         0.000000         0.028876         0.000000 0 0 /
 S    ksoftirqd/0     7 417326823.393239  47178581   120         0.000000   2657075.133889         0.000000 0 0 /
 I      rcu_sched     8 417326824.116327 181608215   120         0.000000   2230108.008730         0.000000 0 0 /
 I         rcu_bh     9        23.529250         2   120         0.000000         0.001529         0.000000 0 0 /
 S    migration/0    10         0.000000         5     0         0.000000         0.087627         0.000000 0 0 /
 S     watchdog/0    11         0.000000   2402947     0         0.000000     32515.947100         0.000000 0 0 /
 S        cpuhp/0    12      5279.429778        10   120         0.000000         0.240426         0.000000 0 0 /
 S      kdevtmpfs    13     85808.978943       168   120         0.000000         2.042027         0.000000 0 0 /
 I          netns    14        46.847994         2   100         0.000000         0.003502         0.000000 0 0 /
 Srcu_tasks_kthre    15        48.351291         2   120         0.000000         0.004212         0.000000 0 0 /
 S        kauditd    16 184298815.839564        49   120         0.000000         4.922735         0.000000 0 0 /
 S     khungtaskd    17 417318915.077703     79549   120         0.000000      4580.712930         0.000000 0 0 /
 S     oom_reaper    18        69.385182         2   120         0.000000         0.002350         0.000000 0 0 /
 I      writeback    19        71.384838         2   100         0.000000         0.002539         0.000000 0 0 /
 S     kcompactd0    20  38738429.788300         3   120         0.000000         3.157976         0.000000 0 0 /
 S           ksmd    21        74.897129         2   125         0.000000         0.006565         0.000000 0 0 /
 S     khugepaged    22        76.965514         2   139         0.000000         0.004151         0.000000 0 0 /
 I         crypto    23        78.890342         2   100         0.000000         0.002321         0.000000 0 0 /
 I    kintegrityd    24        80.891049         2   100         0.000000         0.002234         0.000000 0 0 /
 I        kblockd    25        82.896220         2   100         0.000000         0.008820         0.000000 0 0 /
 I        ata_sff    26       336.143439         2   100         0.000000         0.016235         0.000000 0 0 /
 I             md    27       347.224822         2   100         0.000000         0.003983         0.000000 0 0 /
 I    edac-poller    28       348.725216         2   100         0.000000         0.002713         0.000000 0 0 /
 I     devfreq_wq    29       350.232118         2   100         0.000000         0.010005         0.000000 0 0 /
 I      watchdogd    30       357.132040         2   100         0.000000         0.013375         0.000000 0 0 /
 S        kswapd0    34 417290583.771049    151598   120         0.000000    174267.230731         0.000000 0 0 /
 I   kworker/u3:0    35      1032.821169         2   100         0.000000         0.004537         0.000000 0 0 /
 Secryptfs-kthrea    36      1035.675901         2   120         0.000000         0.006244         0.000000 0 0 /
 I       kthrotld    78      1124.949255         2   100         0.000000         0.006964         0.000000 0 0 /
 Iacpi_thermal_pm    79      1135.679252         2   100         0.000000         0.006759         0.000000 0 0 /
 S      scsi_eh_0    80      1538.539454         4   120         0.000000         0.903704         0.000000 0 0 /
 I     scsi_tmf_0    81      1353.346539         2   100         0.000000         0.003913         0.000000 0 0 /
 S      scsi_eh_1    82      1538.594106         4   120         0.000000         0.802525         0.000000 0 0 /
 I     scsi_tmf_1    83      1356.849067         2   100         0.000000         0.004879         0.000000 0 0 /
 I  ipv6_addrconf    89      1469.931291         2   100         0.000000         0.004764         0.000000 0 0 /
 I          kstrp    98      1496.307364         2   100         0.000000         0.004245         0.000000 0 0 /
 Icharger_manager   115      1627.839806         2   100         0.000000         0.005793         0.000000 0 0 /
 S      scsi_eh_2   173      1923.737483         2   120         0.000000         0.008071         0.000000 0 0 /
 I     scsi_tmf_2   174      1928.747309         2   100         0.000000         0.008705         0.000000 0 0 /
 I        raid5wq   291      3357.811088         2   100         0.000000         0.007543         0.000000 0 0 /
 I   kworker/0:1H   346 417326498.334311  15243684   100         0.000000    548181.618734         0.000000 0 0 /
 S    jbd2/vda1-8   348 417326266.806435  15187061   120         0.000000    541449.741899         0.000000 0 0 /
 Iext4-rsv-conver   349      3642.047013         2   100         0.000000         0.008163         0.000000 0 0 /
 Ssystemd-journal   426   1303278.083146   5666473   119         0.000000   1621737.328044         0.000000 0 0 /system.slice/systemd-journald.service
 I       iscsi_eh   430      4161.949230         2   100         0.000000         0.007970         0.000000 0 0 /
 I     ib-comp-wq   439      4246.960236         2   100         0.000000         0.012135         0.000000 0 0 /
 S  systemd-udevd   440    220068.823438    797310   120         0.000000    169015.033881         0.000000 0 0 /system.slice/systemd-udevd.service
 S        lvmetad   441         1.796855        20   120         0.000000         3.569908         0.000000 0 0 /system.slice/lvm2-lvmetad.service
 I ib-comp-unb-wq   442      4251.507738         2   100         0.000000         0.015136         0.000000 0 0 /
 I       ib_mcast   443      4255.605989         2   100         0.000000         0.019621         0.000000 0 0 /
 I    ib_nl_sa_wq   444      4258.860443         2   100         0.000000         0.009792         0.000000 0 0 /
 I        rdma_cm   447      4287.175263         2   100         0.000000         0.016511         0.000000 0 0 /
 S          loop0   468 360411561.012649      1503   100         0.000000        20.786054         0.000000 0 0 /
 S          loop1   471 360411524.446893      3040   100         0.000000       123.598374         0.000000 0 0 /
 S          loop7   480 360411597.863087      7024   100         0.000000       387.763312         0.000000 0 0 /
 Ssystemd-timesyn   579     14441.036496    169779   120         0.000000     14444.864943         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   620        57.539530        18   120         0.000000         2.781965         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-network   665     12426.812848    162533   120         0.000000     12429.880121         0.000000 0 0 /system.slice/systemd-networkd.service
 Ssystemd-resolve   676   6687146.155453  48152785   120         0.000000   6687148.890317         0.000000 0 0 /system.slice/systemd-resolved.service
 S       rsyslogd   730    197772.976721     16606   120         0.000000       745.199776         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock   754    197776.887902   9670907   120         0.000000    197295.482408         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   755    170346.058256        40   120         0.000000         5.385895         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   756    197773.934935   6660530   120         0.000000    178449.440009         0.000000 0 0 /system.slice/rsyslog.service
 Snetworkd-dispat   733       153.499995       199   120         0.000000       153.496372         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain   890       153.417277         1   120         0.000000         0.061724         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          lxcfs   734         5.917085        60   120         0.000000         7.649238         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 12385      5227.617924     12374   120         0.000000       363.407583         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  5880      5227.676371      3737   120         0.000000       104.189235         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  6650      5228.237278      2132   120         0.000000        59.426035         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  6662      5228.226329      1660   120         0.000000        48.074366         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29924      5227.683107      1147   120         0.000000        30.051815         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29932      5228.157814       889   120         0.000000        23.562015         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29934      5228.720343       813   120         0.000000        22.526482         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29935      5227.644086       692   120         0.000000        17.806005         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29936      5228.192971       659   120         0.000000        17.629168         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29938      5227.666622       160   120         0.000000         3.677210         0.000000 0 0 /system.slice/lxcfs.service
 S           cron   736   3526949.276919    173078   120         0.000000     20125.123356         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   738   9206174.451992  80950657   120         0.000000   9206176.125523         0.000000 0 0 /system.slice/dbus.service
 S     php-fpm7.4   761 344193009.800594  11587968   120         0.000000    565900.633990         0.000000 0 0 /system.slice/php7.4-fpm.service
 S systemd-logind   769    199998.243977   2223785   120         0.000000    199999.969859         0.000000 0 0 /system.slice/systemd-logind.service
 S            atd   772       115.710335      2694   120         0.000000       117.487943         0.000000 0 0 /system.slice/atd.service
 S     php-fpm8.1   774    526481.023455  11542694   120         0.000000    526471.524518         0.000000 0 0 /system.slice/php8.1-fpm.service
 Saccounts-daemon   776    447458.153807       121   120         0.000000        22.832358         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   796    544485.353927  10638623   120         0.000000    544475.056830         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   803        81.441951        33   120         0.000000         3.915295         0.000000 0 0 /system.slice/accounts-daemon.service
 S           sshd   779  20851396.659707   2417891   120         0.000000    520156.357914         0.000000 0 0 /system.slice/ssh.service
 S         agetty   785         5.299942        15   120         0.000000         9.535319         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S         agetty   786         7.711917        27   120         0.000000        46.390746         0.000000 0 0 /system.slice/system-getty.slice
 Sunattended-upgr   804       137.295078       152   120         0.000000       139.175361         0.000000 0 0 /system.slice/unattended-upgrades.service
 S          gmain   891       136.859752         1   120         0.000000         0.092782         0.000000 0 0 /system.slice/unattended-upgrades.service
 S        polkitd   815   4073007.862811  76973152   120         0.000000    883116.439776         0.000000 0 0 /system.slice/polkit.service
 S          gmain   821         5.383046         6   120         0.000000         0.193916         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   826   4073010.857609 103402938   120         0.000000   4071603.815990         0.000000 0 0 /system.slice/polkit.service
 S          nginx   840   8454437.157326       341   120         0.000000        84.394107         0.000000 0 0 /system.slice/nginx.service
 S     php-fpm8.1   858        85.213294         3   120         0.000000         1.561618         0.000000 0 0 /system.slice/php8.1-fpm.service
 S     php-fpm8.1   861        85.998270         2   120         0.000000         1.393706         0.000000 0 0 /system.slice/php8.1-fpm.service
 S         mysqld   865  14853177.014460    696692   120         0.000000     43669.357823         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   936       339.780507         1   120         0.000000         0.075428         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   956  14853735.943611  19223792   120         0.000000    243288.987729         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   957  14853735.947476  20765781   120         0.000000    647419.095633         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   958  14853735.943231  19224022   120         0.000000    255173.667125         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   959  14853735.944128  19224024   120         0.000000    258425.906644         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   960  14853735.943644  19224591   120         0.000000    269588.842011         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   961  14853735.943481  19224572   120         0.000000    272186.179415         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   962  14853735.942633  22345316   120         0.000000    511262.198567         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   963  14853735.943116  20706779   120         0.000000    450628.165927         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   964  14853735.963907  20396133   120         0.000000    436193.633542         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   965  14853735.943704  20796754   120         0.000000    421308.155938         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   967  14853738.937387  15268723   120         0.000000    728440.944824         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   974  14853735.923695   9620829   120         0.000000    359376.289115         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   975  14853735.918794   9632982   120         0.000000    520675.813502         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   976  14853735.835823   1924507   120         0.000000     73546.216570         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   977  14853735.917532  12081176   120         0.000000    710805.829349         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   978  14852146.922685  49984200   120         0.000000   1590153.398843         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   979  14852146.153236  14658149   120         0.000000    124960.195682         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   980  14852146.153630  34820010   120         0.000000    364250.526614         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   981  14852146.152062   3618907   120         0.000000     30260.750353         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   982       502.443070        53   120         0.000000        14.832541         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   983  14853735.706381   1956637   120         0.000000    157451.895100         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   984  14853735.975473   1924557   120         0.000000     77466.140027         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   985       479.679582         1   120         0.000000         0.012639         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   997       531.920396         3   120         0.000000         0.061164         0.000000 0 0 /system.slice/mysql.service
 S         mysqld   998       532.646832         1   120         0.000000         0.084033         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1863  14853178.901887   9839688   120         0.000000   2862143.794871         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  1873  14853179.410343   9829623   120         0.000000   2863858.493216         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  2430  14853179.863423   9838242   120         0.000000   2865916.568344         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  2433  14853177.386191   9840792   120         0.000000   2864209.428391         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  3875  14853179.139982   9832258   120         0.000000   2868621.436407         0.000000 0 0 /system.slice/mysql.service
 S         mysqld  9772  14853176.539673   9742093   120         0.000000   2841347.753538         0.000000 0 0 /system.slice/mysql.service
 S          loop8  2560 417292399.369076    214410   100         0.000000     13458.146219         0.000000 0 0 /
 S          snapd  2592       756.562586       968   120         0.000000       726.426370         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2620    372231.756952   3293604   120         0.000000     66750.658988         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2621    372233.773693    298772   120         0.000000     63857.347778         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2622       745.369303        60   120         0.000000         0.637233         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2623       756.573656         3   120         0.000000         0.129191         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2629    371449.920853    537825   120         0.000000    124210.595857         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2630    372229.972075    498119   120         0.000000    113605.941793         0.000000 0 0 /system.slice/snapd.service
 S          snapd  2703    372232.792901    681254   120         0.000000    149333.757854         0.000000 0 0 /system.slice/snapd.service
 S          snapd 15281    267718.616344    273052   120         0.000000     62677.633399         0.000000 0 0 /system.slice/snapd.service
 S          loop3 10068 415195145.936229      1974   100         0.000000        33.334089         0.000000 0 0 /
 S       do-agent 18967   1283783.015655   1466247   120         0.000000    412606.309623         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 18971   1283780.118130   5330639   120         0.000000     60619.143382         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 18972   1280532.457195    626947   120         0.000000    174915.252073         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 18973   1283462.960630   1184275   120         0.000000    335063.186405         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 21321    855159.330841    721933   120         0.000000    210064.265282         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 12016   1283767.840582   1402965   120         0.000000    392694.633811         0.000000 0 0 /system.slice/do-agent.service
 S          loop2  2947 416437612.991902     52356   100         0.000000      3867.285396         0.000000 0 0 /
 S          nginx  5724   8483434.234724   6842579   120         0.000000   1938885.169681         0.000000 0 0 /system.slice/nginx.service
 S          loop5 18873 351584879.047642     16868   100         0.000000      1037.859592         0.000000 0 0 /
 S          loop4 20776 416437579.582457    118649   100         0.000000      8194.275007         0.000000 0 0 /
 S            php 18380 344193104.509472  26047952   120         0.000000   4767342.465217         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php  4786 344193042.128674  23987396   120         0.000000   4320123.040680         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 28422 344193073.603108  23923570   120         0.000000   4175707.742552         0.000000 0 0 /system.slice/php7.4-fpm.service
 S  droplet-agent  1353         6.638719        55   120         0.000000         8.632911         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent  1356      1386.658891     40585   120         0.000000      1380.673573         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent  1357         3.701092         3   120         0.000000         0.085761         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent  1358         6.801885        11   120         0.000000         0.403346         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent  1361         7.343579         2   120         0.000000         0.038195         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent  1362      1383.617050      4302   120         0.000000       269.564747         0.000000 0 0 /system.slice/droplet-agent.service
